depetro design
  • Portfolio
  • | Contact
  • | Shows ▼
    Shows ▼
    • 2016
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
    • 2023
  • | Brooksville #2
  • | Eastern Dog Club 22
  • | Tioga County KC
  • | Westminster 22
  • | Plainfield KC
  • | Salt City Cluster
  • | Governor's Foot Guard
  • | Ct River Working
  • | Rockland County KC
  • | Wallkill KC
  • | Grt Barrington KC
  • | Merrimack Valley KC
  • | ODKC of No Va
  • | Warrenton Kennel Club
  • | Morris & Essex 21
  • | Dobe Network Top 20 Gala
  • | NW Ct Dog Club
  • | Souhegan Kennel Club
  • | Glens Falls Dobes
  • | Bloomsburg 21
  • | Bainbridge 21
  • | North Shore and Middlesex
  • | Westminster 21
  • | Taconic Hills KC
  • | New England Boxer/Dobe
  • | Ladies Dog Club
  • | Jersey Shore Cluster
  • | St. Hubert KC
  • | Penn Treaty KC 5/2/21
  • | Blue and Grey Cluster
  • | Last Minute Cluster
  • | LIDPC Fall
  • | Pilgrim DPC
  • | Rhode Island Boxer Club
  • | Mountain Laurel Cluster
  • | York 2020
  • | Governor's Foot Guard
  • | Ct. River Working Group
  • | Westminster KC 2020
  • | Lehigh Valley KC
  • | Delaware Water Gap KC
  • | Eastern Dog Club
  • | Pilgrim DPC
  • | Westminster 2019
  • | Jersey Shore Cluster
  • | Greenwich KC
  • | Longshore-Southport KC
  • | WNY Twin Valley Cluster
  • | Chenango Valley KC

Home»Client Galleries


IzzyBoston Terriers 2919Chinook Beauchampthe Scotts jersey shoreSusan N fav June 13SibasophiaF-burg Dalmatians
Patton NYCBannerWinston
BaxterPiper Spring shootPatton NYC favesWinston Bear DEroxy tylerNeuma Stella
EstelleHendersonAnn Dunn 61921CassidyDekeJOJO boxerRoseanne KJonasAnnieskylarPiper favoritesJONAS 102121Elena SextonBlazeelisabeth sammyBanner 21
Banner SpradinRox chinPiper 82821CedarbeverlyStella 030622ryder and bleuPaul MartinChow parsonsjoshGanderscotts freehold 22CHANCE JONASLexiCarolyn BasenjiShawne CorsoShawne schnauzer
Rhianna westminsterpwd's
Tyler 40222Jen Munroemi favsBanner fishervillecedar romulusbanner 10/8Howie 3Peter KubaczFRANKIE AND STEVIE

DePetro Design
  • Portfolio
  • | Contact
  • | Shows ▲
    Shows ▲
    • 2016
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
    • 2023
  • | Brooksville #2
  • | Eastern Dog Club 22
  • | Tioga County KC
  • | Westminster 22
  • | Plainfield KC
  • | Salt City Cluster
  • | Governor's Foot Guard
  • | Ct River Working
  • | Rockland County KC
  • | Wallkill KC
  • | Grt Barrington KC
  • | Merrimack Valley KC
  • | ODKC of No Va
  • | Warrenton Kennel Club
  • | Morris & Essex 21
  • | Dobe Network Top 20 Gala
  • | NW Ct Dog Club
  • | Souhegan Kennel Club
  • | Glens Falls Dobes
  • | Bloomsburg 21
  • | Bainbridge 21
  • | North Shore and Middlesex
  • | Westminster 21
  • | Taconic Hills KC
  • | New England Boxer/Dobe
  • | Ladies Dog Club
  • | Jersey Shore Cluster
  • | St. Hubert KC
  • | Penn Treaty KC 5/2/21
  • | Blue and Grey Cluster
  • | Last Minute Cluster
  • | LIDPC Fall
  • | Pilgrim DPC
  • | Rhode Island Boxer Club
  • | Mountain Laurel Cluster
  • | York 2020
  • | Governor's Foot Guard
  • | Ct. River Working Group
  • | Westminster KC 2020
  • | Lehigh Valley KC
  • | Delaware Water Gap KC
  • | Eastern Dog Club
  • | Pilgrim DPC
  • | Westminster 2019
  • | Jersey Shore Cluster
  • | Greenwich KC
  • | Longshore-Southport KC
  • | WNY Twin Valley Cluster
  • | Chenango Valley KC
Powered by ZENFOLIO User Agreement
Cancel
Continue